Sure-Footed as a Mountain Goat
Built tough for rugged terrain. The MG's sole shines on rough, uneven surfaces like gravel, muddy trails, and mountain passes. A bit less ground feel traded for a bit more stability. Great for hiking, with a bit more stack height and an aggressive tread.



- Thickness (inside tread): 9mm-10mm
- Thickness (total with tread): 11mm-12mm
- Weight: approximately 5oz / sandal (at size 9)
NOTE: Make sure your printer doesnβt resize or shrink to fit when printing! Larger sizes will need to be printed Poster across 2 sheets of paper.
Shamma Size | US Menβs | US Womenβs | Sandal Length (Inches) | Templates |
---|---|---|---|---|
4 | N/A | 5 | 8.875 | ![]() |
4.5 | N/A | 5.5 | 9.125 | ![]() |
5 | N/A | 6 | 9.25 | ![]() |
5.5 | N/A | 6.5 | 9.4375 | ![]() |
6 | 6 | 7 | 9.625 | ![]() |
6.5 | 6.5 | 7.5 β 8 | 9.875 | ![]() |
7 | 7 | 8.5 | 10 | ![]() |
7.5 | 7.5 | 8.5 β 9 | 10.125 | ![]() |
8 | 8 | 9 β 9.5 | 10.3125 | ![]() |
8.5 | 8.5 | 9.5 β 10 | 10.5 | ![]() |
9 | 9 | 10 β 10.5 | 10.625 | ![]() |
9.5 | 9.5 | 10.5 β 11 | 10.8125 | ![]() |
10 | 10 | 11 β 11.5 | 10.9375 | ![]() |
10.5 | 10.5 | 11.5 β 12 | 11.125 | ![]() |
11 | 11 | 12 | 11.3125 | ![]() |
11.5 | 11.5 | N/A | 11.5 | ![]() |
12 | 12 | N/A | 11.625 | ![]() |
12.5 | 12.5 | N/A | 11.765 | ![]() |
13 | 13 | N/A | 11.9375 | ![]() |
14 | 14 | N/A | 12.25 | ![]() |
Shamma Kids Sizes | Sandal Length (Inches) | Templates |
---|---|---|
1 | 7.26 | ![]() |
2 | 7.51 | ![]() |
3 | 7.76 | ![]() |
4 | 8.0 | ![]() |
5 | 8.26 | ![]() |
6 | 8.56 | ![]() |
- choosing a selection results in a full page refresh